
Table of Contents
Tiger Zinda Hai Box office Collection: Tiger Zinda Hai (Hindi) Called “Tiger is Alive” this is Action and Thriller movie released by the Hindi language. Ali Abbas Zafar Directed and Co-Written by Neelesh Misra. In this Film Famous Actors Salman Khan, Katrina Kaif and Sajjad Delfrooz in leading important roles. with Co -Actors Kumud Mishra, Angad Bedi, Nawab Shah, Girish Karnad, Ivan Rodrigues, and Paresh Rawal in supporting roles. the Film rooting is Ek Tha Tiger it’s released in 2012 and the second part of the tiger films. The films are based on RAW and abduction of Indians. The Total Budget for Making this movie Around Tiger Zinda Hai Budget: ₹ 210 Cr.
” Tiger Zinda Hai Box office Collection Till Date “
The Theme stories related to Iraq and their Dark night, The ISC Cpatin ABU Usman is a shootout in the arm by the Iraq Army. Abu holds India and Pakistan Nurses and taking control of the Hospital his Own Control. then Story will move Constantly by Related on Theme story.
Once the information reaches CIA / RAW Chairman Shenoy. He feels that Tiger(Salman Khan) would be able to Save the nurse teams. Based the spy clues reaching Innsbruck. After few days, Salman Khan Beriefed by Shenoy, But Shenoy tells to tiger about 25 Indians held in Iraq. The plan will be executed by Tiger (Salman Khan) They go to the hospital while Zoya leaves Tiger to first kill Baghdavi and his troops which she does with the help of some Syrian girls.
Tiger Zinda Hai Bio
Tiger Zinda Hai | |
Directed by | Ali Abbas Zafar |
Produced by | Aditya Chopra |
Screenplay by | Neelesh Misra |
Ali Abbas Zafar | |
Starring | Salman Khan |
Katrina Kaif | |
Narrated by | Salman Khan |
Music by | Songs: |
Vishal-Shekhar | |
Score: | Julius Packiam |
Cinematography | Marcin Laskawiec |
Edited by | Rameshwar S. Bhagat |
Production | Yash Raj Films |
Distributed by | Yash Raj Films |
Released date | 22-Dec-17 |
Running time | 161 minutes |
Country | India |
Language | Hindi |
Budget | est ₹210 crore |
Box office | est. ₹565.1 crore |
Tiger Zinda Hai Box office Collection
Tiger Zinda Hai Box Office | ||
Day | India Net Collection | Change |
Day 1 [1st Friday] | ₹ 34.10 Cr | – |
Day 2 [1st Saturday] | ₹ 35.30 Cr | 3.52% |
Day 3 [1st Sunday] | ₹ 45.53 Cr | 28.98% |
Day 4 [1st Monday] | ₹ 36.54 Cr | -19.75% |
Day 5 [1st Tuesday] | ₹ 21.60 Cr | -40.89% |
Day 6 [1st Wednesday] | ₹ 17.55 Cr | -18.75% |
Day 7 [1st Thursday] | ₹ 15.42 Cr | -12.14% |
Week 1 Collecion | ₹ 206.04 Cr | – |
Day 8 [2nd Friday] | ₹ 11.56 Cr | -25.03% |
Day 9 [2nd Saturday] | ₹ 14.92 Cr | 29.07% |
Day 10 [2nd Sunday] | ₹ 22.23 Cr | 48.99% |
Day 11 [2nd Monday] | ₹ 18.04 Cr | -18.85% |
Day 12 [2nd Tuesday] | ₹ 7.83 Cr | -56.60% |
Day 13 [2nd Wednesday] | ₹ 5.84 Cr | -25.42% |
Day 14 [2nd Thursday] | ₹ 5.09 Cr | -12.84% |
Week 2 Collecion | ₹ 85.51 Cr | -58.50% |
Day 15 [3rd Friday] | ₹ 3.72 Cr | -26.92% |
Day 16 [3rd Saturday] | ₹ 5.62 Cr | 51.08% |
Day 17 [3rd Sunday] | ₹ 8.27 Cr | 47.15% |
Day 18 [3rd Monday] | ₹ 2.72 Cr | -67.11% |
Day 19 [3rd Tuesday] | ₹ 2.56 Cr | -5.88% |
Day 20 [3rd Wednesday] | ₹ 2.30 Cr | -10.16% |
Day 21 [3rd Thursday] | ₹ 2.12 Cr | -7.83% |
Week 3 Collecion | ₹ 27.31 Cr | -68.06% |
Day 22 [4th Friday] | ₹ 1.46 Cr | -31.13% |
Day 23 [4th Saturday] | ₹ 2.12 Cr | 45.21% |
Day 24 [4th Sunday] | ₹ 3.27 Cr | 54.25% |
Day 25 [4th Monday] | ₹ 1.36 Cr | -58.41% |
Day 26 [4th Tuesday] | ₹ 1.02 Cr | -25.00% |
Day 27 [4th Wednesday] | ₹ 0.88 Cr | -13.73% |
Day 28 [4th Thursday] | ₹ 0.78 Cr | -11.36% |
Week 4 Collecion | ₹ 10.89 Cr | -60.12% |
Day 29 [5th Friday] | ₹ 0.79 Cr | 1.28% |
Day 30 [5th Saturday] | ₹ 1.20 Cr | 51.90% |
Day 31 [5th Sunday] | ₹ 1.84 Cr | 53.33% |
Day 32 [5th Monday] | ₹ 0.70 Cr | -61.96% |
Day 33 [5th Tuesday] | ₹ 0.60 Cr | -14.29% |
Day 34 [5th Wednesday] | ₹ 0.45 Cr | -25.00% |
Day 35 [5th Thursday] | ₹ 0.23 Cr | -48.89% |
Week 5 Collecion | ₹ 5.81 Cr | -46.65% |
Day 36 [6th Friday] | ₹ 0.65 Cr | 182.61% |
Day 37 [6th Saturday] | ₹ 0.48 Cr | -26.15% |
Day 38 [6th Sunday] | ₹ 0.66 Cr | 37.50% |
Day 39 [6th Monday] | ₹ 0.21 Cr | -68.18% |
Day 40 [6th Tuesday] | ₹ 0.21 Cr | – |
Day 41 [6th Wednesday] | ₹ 0.23 Cr | 9.52% |
Day 42 [6th Thursday] | ₹ 0.19 Cr | -17.39% |
Week 6 Collecion | ₹ 2.63 Cr | -54.73% |
Day 43 [7th Friday] | ₹ 0.15 Cr | -21.05% |
Day 44 [7th Saturday] | ₹ 0.18 Cr | 20.00% |
Day 45 [7th Sunday] | ₹ 0.27 Cr | 50.00% |
Day 46 [7th Monday] | ₹ 0.08 Cr | -70.37% |
Day 47 [7th Tuesday] | ₹ 0.07 Cr | -12.50% |
Day 48 [7th Wednesday] | ₹ 0.07 Cr | – |
Day 49 [7th Thursday] | ₹ 0.07 Cr | – |
Week 7 Collecion | ₹ 0.89 Cr | -66.16% |
Week 8 Collecion | ₹ 0.08 Cr | -91.01% |
India Net Collection ₹ 339.16 Cr
Worldwide Collection ₹ 558.00 Cr
Overseas Collection ₹ 124.23 Cr
India Gross Collection ₹ 433.77
Tiger Zinda Hai Blockbuster Records:
According to Database Crossed Lifetime biz of Golmaal Again [₹ 205.51 Cr] in just 7 days.
Movie industries are Excited for Tiger Zinda Hai is the second-highest grosser in 2017 after Baahubali 2 The Conclusion.
The Records Says Tiger Zinda Hai is the highest grosser in 2017 for Bollywood.
According to Database Tiger Zinda Hai is the fourth highest Hindi movie after Baahubali 2 [₹ 510.99 Cr] and Dangal [₹ 387.31 Cr] and Sanju [₹ 342.57 Cr].
According to Database Tiger Zinda Hai is Salman Khan’s the highest Box Office movie and after that Bajrangi Bhaijaan [₹ 320.34 Cr]
Disclaimer: We honoring that the Tiger Zinda Hai Box office collection information compiled from various sources and by our own research. These data can be approximate so does not make any claims about the authenticity of the data.
Know Movies Final report: Dangal Box Office |Kaappaan Box Office Collection| Kesari Box Office Collection