
Table of Contents
Sanju Box office Collection: Sanju movie is based on the biography of famous actor Sanjay Dutt. The film describes the life of Sanjay Dutt, his drug addiction, Bombay blasts, and how he comes back into the Bollywood industry. Sanjay Dutt’s mother always called him by his nickname “Sanju,” and that’s why the title of the film is Sanju. In this movie, Ranbir Kapoor leads the role of Sanjay Dutt, Sunil Dutt’s role by Paresh Raval, ManyataDutt’s role by Dia Mirza, and Nargis role by Manisha Koirala. Rajkumar Hirani is a director of Sanju, and Abhijit Joshi and Hirani written it. Vinod Chopra and Hirani produced the Sanju movie.
Sanju Movie Reviews
Sanju received excellent reviews from critics. People have really loved the performance of Ranbir Kapoor and the direction of Rajkumar Hirani. Most of the critics are given positive reviews about Sanju Movie.
Sanju Box Office Collection | Day Wise | Worldwide
Sanju Movie Wiki
Directed by | Rajkumar Hirani |
Produced by | Rajkumar Hirani
Vidhu Vinod Chopra |
Screenplay by | Rajkumar Hirani Abhijat Joshi |
Starring | Ranbir Kapoor
Paresh Raval Vicky Kaushal Manisha Koirala Dia Mirza Sonam Kapoor Anushka Sharma Jim Sarbh |
Narrated by | Ranbir Kapoor |
Music by | A R Rahman Rohan-Rohan Vikram Montrose |
Cinematography | Ravi Varman |
Edited by | Rajkumar Hirani |
Production | Rajkumar Hirani Films Vinod Chopra Films |
Distributed by | Fox Star studios
20th Century Fox |
Released date | 29 June 2018 |
Running time | 161 minutes |
Country | India |
Language | Hindi |
budget | 100 cr. |
Box office | est. 586.85 cr. |
Sanju Box office Collection
Day | India Net Collection | Change |
Day 1 [1st Friday] | ₹ 34.75 Cr | – |
Day 2 [1st Saturday] | ₹ 38.60 Cr | 11.07% |
Day 3 [1st Sunday] | ₹ 46.71 Cr | 21.06% |
Day 4 [1st Monday] | ₹ 25.35 Cr | -45.73% |
Day 5 [1st Tuesday] | ₹ 22.10 Cr | -12.82% |
Day 6 [1st Wednesday] | ₹ 18.90 Cr | -14.48% |
Day 7 [1st Thursday] | ₹ 16.10 Cr | -14.81% |
Week 1 Collection | ₹ 202.51 Cr | – |
Day 8 [2nd Friday] | ₹ 12.90 Cr | -19.88% |
Day 9 [2nd Saturday] | ₹ 22.02 Cr | 70.70% |
Day 10 [2nd Sunday] | ₹ 28.05 Cr | 27.38% |
Day 11 [2nd Monday] | ₹ 9.50 Cr | -66.13% |
Day 12 [2nd Tuesday] | ₹ 8.00 Cr | -15.79% |
Day 13 [2nd Wednesday] | ₹ 6.25 Cr | -21.87% |
Day 14 [2nd Thursday] | ₹ 5.95 Cr | -4.80% |
Week 2 Collection | ₹ 92.67 Cr | -54.24% |
Day 15 [3rd Friday] | ₹ 4.42 Cr | -25.71% |
Day 16 [3rd Saturday] | ₹ 7.75 Cr | 75.34% |
Day 17 [3rd Sunday] | ₹ 9.29 Cr | 19.87% |
Day 18 [3rd Monday] | ₹ 2.81 Cr | -69.75% |
Day 19 [3rd Tuesday] | ₹ 2.59 Cr | -7.83% |
Day 20 [3rd Wednesday] | ₹ 2.42 Cr | -6.56% |
Day 21 [3rd Thursday] | ₹ 2.34 Cr | -3.31% |
Week 3 Collection | ₹ 31.62 Cr | -65.88% |
Day 22 [4th Friday] | ₹ 1.28 Cr | -45.30% |
Day 23 [4th Saturday] | ₹ 2.19 Cr | 71.09% |
Day 24 [4th Sunday] | ₹ 3.28 Cr | 49.77% |
Day 25 [4th Monday] | ₹ 1.00 Cr | -69.51% |
Day 26 [4th Tuesday] | ₹ 0.98 Cr | -2.00% |
Day 27 [4th Wednesday] | ₹ 0.90 Cr | -8.16% |
Day 28 [4th Thursday] | ₹ 0.85 Cr | -5.56% |
Week 4 Collection | ₹ 10.48 Cr | -66.86% |
Day 29 [5th Friday] | ₹ 0.45 Cr | -47.06% |
Day 30 [5th Saturday] | ₹ 0.87 Cr | 93.33% |
Day 31 [5th Sunday] | ₹ 1.15 Cr | 32.18% |
Day 32 [5th Monday] | ₹ 0.35 Cr | -68.57% |
Day 33 [5th Tuesday] | ₹ 0.40 Cr | 14.28% |
Day 34 [5th Wednesday] | ₹ 0.38 Cr | -5.00% |
Day 35 [5th Thursday] | ₹ 0.34 Cr | -10.53% |
Week 5 Collection | ₹ 3.94 Cr | -62.40% |
Day 36 [6th Friday] | ₹ 0.15 Cr | -55.89% |
Day 37 [6th Saturday] | ₹ 0.23 Cr | 53.33% |
Day 38 [6th Sunday] | ₹ 0.30 Cr | 30.43% |
Day 39 [6th Monday] | ₹ 0.10 Cr | -66.67% |
Day 40 [6th Tuesday] | ₹ 0.09 Cr | -10.00% |
Day 41 [6th Wednesday] | ₹ 0.08 Cr | -11.11% |
Day 42 [6th Thursday] | ₹ 0.08 Cr | – |
Week 6 Collection | ₹ 1.03 Cr | -73.86% |
Week 7 Collection | ₹ 0.30 Cr | -70.87% |
Week 8 Collection | ₹ 0.02 Cr | -93.33% |
India Net Collection ₹ 342.57 Cr.
Worldwide Collection ₹ 588.50 Cr.
Overseas Collection ₹ 150 Cr.
India Gross Collection ₹ 438.50 Cr.
Sanju Blockbuster Records
With the first day collection, 34.75 Cr. Sanju break the record of Race 3 and become the highest grosser in 2018. Race 3 had a collection of 29.17 crores.
On the third day (Sunday), Sanju movie was earned 46.71 Cr. and break the record of the Hindi movie Bahubali 2, which was collected 46.50 crores.
Sanju collected 120.06 crores in on the weekend while Race 3 collected 106.47 Cr. and Padmavat was earned 114 Cr. On its weekend. So, Sanju was the highest weekend grosser in 2018.
Disclaimer: This Sanju Box office collection is research-based data. We gathered data from various trustable sources and presented in front of you. So, we hope that you will be satisfied with this information.
Know Movies Final report:Dangal Box Office |Kaappaan Box Office Collection
Know Movies Final report:Kesari Box Office Collection | Tubelight Box Office Collection