
Here is the Kesari Box Office Collection. The Story of Havildar Ishar Singh, a soldier in the British Indian Army, leads 21 Sikh soldiers in a fight against 10,000 Pashtun invaders. However, what Historical unfolds is the greatest last stand wars of all time.
Havaldar Ishar Singh (Akshay Kumar)is a part of the Sikh Regiment of British Indian Army posted at Gulistan fort along the Indian Afghan border. A British officer is jealous of him because of his superior fighting skills and thinks little of the native Indians, deeming them to be cowards. While just returning from a border patrol, the troop sees a group of Afghan tribesmen led by a Mullah named Saidullah trying to kill a married Afghani woman who does not acknowledge her forced marriage. Ishar Singh intervenes, fights off the tribesmen and rescues the woman by killing her husband, thereby disobeying his immediate superior. Know more about Kesari Box Office Collection.
Kesari Box Office Collection
Kesari Movie Team
Kesari Movie Details | |
Directed by | Anurag Singh |
Produced by | Karan Johar |
Aruna Bhatia | |
Hiroo Yash Johar | |
Apoorva Mehta | |
Sunir Khetarpal | |
Written by | Anurag Singh |
Girish Kohli | |
Starring | Akshay Kumar |
Music by | Songs: |
Tanishk Bagchi | |
Arko Pravo Mukherjee | |
Chirantan Bhatt | |
Jasbir Jassi | |
Gurmoh | |
Jasleen Royal | |
Score: | |
Raju Singh | |
Cinematography | Anshul Chobey |
Edited by | Manish More |
Production | Dharma Productions |
company | Cape of Good Films |
Azure Entertainment | |
Zee Studios | |
Distributed by | Zee Studios |
Release date | 21March2019 |
Running time | 150 minutes[1] |
Country | India |
Language | Hindi |
Budget | est.₹ 80 |
Below List for Kasari box office India by Day wise and Territory Wise Breakup
INDIA | |
Schedule | Amount (in Crores) |
Opening Day | 21.06 |
End of Opening Weekend | 78.07 |
End of Week 1 | 105.86 |
End of Week 2 | 135.52 |
End of Week 3 | 147.21 |
End of Week 4 | 152.48 |
End of Week 5 | 153.99 |
End of Week 6 | 154.39 |
End of Week 7 | 154.41 |
Lifetime Collection | 154.41 |
DAY WISE COLLECTION | |
Day | Amount (in Crores) |
Day 1 | 21.06 |
Day 2 | 16.75 |
Day 3 | 18.75 |
Day 4 | 21.51 |
Day 5 | 8.25 |
Day 6 | 7.17 |
Day 7 | 6.52 |
Day 8 | 5.85 |
Day 9 | 4.45 |
Day 10 | 6.45 |
Day 11 | 8.25 |
Day 12 | 3.27 |
Day 13 | 2.75 |
Day 14 | 2.42 |
Day 15 | 2.07 |
Day 16 | 1.65 |
Day 17 | 2.62 |
Day 18 | 3.23 |
Day 19 | 1.20 |
Day 20 | 1.02 |
Day 21 | 1.02 |
Day 22 | 0.95 |
Day 23 | 0.70 |
Day 24 | 1.30 |
Day 25 | 1.70 |
Day 26 | 0.55 |
Day 27 | 0.55 |
Day 28 | 0.30 |
Day 29 | 0.17 |
Day 30 – Day 36 | 1.51 |
Day 37 – Day 43 | 0.40 |
Day 44 – Day 50 | 0.02 |
TERRITORY WISE BREAKUP | |
Day | Amount (in Crores) |
Mumbai | 36.80 |
Delhi-U.P | 41.80 |
East Punjab | 20.57 |
CP | 7.38 |
CI | 6.27 |
Rajasthan | 7.56 |
Nizam-AP | 6.40 |
Mysore | 6.57 |
West Bengal | 6.47 |
Bihar & Jharkhand | 3.66 |
Assam | 1.41 |
Orissa | 1.32 |
Tamil Nadu & Kerala | 1.65 |
CINEMA CHAIN BREAKUP | |
Cinema | Amount (in Crores) |
PVR | 31.19 |
INOX | 23.68 |
Carnival | 13.37 |
Cinepolis | 14.51 |
Wave | 3.19 |
City Pride | 2.43 |
Mukta | 1.18 |
Movie Time | 1.73 |
Miraj | 3.29 |
Gold Digital | 1.36 |
E Square | 0.64 |
Maxus | 0.64 |
OVERSEAS | |
Schedule | Amount (in mil. USD) |
Opening Weekend | 2 |
Total Overseas Gross | 3.6 |
Schedule | Amount (in Crores) |
India box office Nett cr. | 154.41 |
India box office Gross cr. | 182.3 |
Overseas Gross cr. | 24.79 |
Worldwide collections Gross cr. | 207.09 |
Disclaimer: We honoring that the Kesari Box Office Collection information compiled from various sources and by our own research. These data can be approximate so does not make any claims about the authenticity of the data.
Know Movies Final report: Dangal Box Office Kaappaan Box Office Collection