
Table of Contents
Bahubali 2 BoxOffice Collection: Bahubali 2 is an Indian action film released in 2017. The full title of this movie is Bahubali 2 Collection: The Conclusions is, This is the second part of Bahubali: the beginning, which came out in 2015. K. V. Vijayendra Prasad written Bahubali 2 and directed by S. S. Rajamouli. Prabhas, Tamanna Bhatia, Rana Daggubati, Anushka Shetty, Sathyaraj, Ramya Krishnan, and Nassar are the leading characters of Bahubali 2 movie.
Bahubali 2 Review
Bahubali 2 Review: Bahubali 2 was initially made in Tamil and Telugu languages and then dubbed in Hindi, Japanese, Chinese, Malayalam, and Russian languages. The Conclusion received the best reviews from Critics. The fantastic response came from people about Bahubali 2. It became so popular and likable by Prabhas fans. Film Industry actors also praised Bahubali 2 movies and the actors.
Bahubali 2 Collection | India All Language | Worldwide
Bahubali 2 Bio
Directed by | S. S. Rajamouli |
Produced by | Shobu Yarlagadda
Prasad Devineni |
Starring | Prabhas Tamanna Bhatia Anushka Shetty Rana Daggubati Sathyaraj Ramya Krishna Nassar |
Screenplay by | K. V. Vijayendra Prasad S. S. Rajamouli |
Music by | M. M. Keeravani |
Story by | K. V. Vijayendra Prasad |
Edited by | Kotagiri Venkateswara Rao |
Cinematography | K. K. Senthil Kumar |
Distributed by | Telugu: Arka Media Works
Tamil: K Productions Malayalam: Global United Media Hindi: Dharma Productions |
Production company | Arka Media Works |
Running time | 171 minutes in Telugu
168 minutes in Tamil |
Release date | 28 April 2017 |
Country | India |
Language | Telugu Tamil |
Budget | ₹250 crore |
Bahubali 2 Collection | ₹1,810 crore |
Bahubali 2 Collection
Bahubali 2 Box Office Collection |
||
Day | India Net Collection | Change |
1stDay [1st Friday] | ₹ 41.00 Cr | – |
2nd Day [1st Saturday] | ₹ 40.50 Cr | -1.22% |
3rdDay [1st Sunday] | ₹ 46.50 Cr | +14.81% |
4th Day [1st Monday] | ₹ 40.25 Cr | -13.44% |
5thDay [1st Tuesday] | ₹ 30.00 Cr | -25.47% |
6thDay [1st Wednesday] | ₹ 26.00 Cr | -13.33% |
7thDay [1st Thursday] | ₹ 22.75 Cr | -12.50% |
Week 1 | ₹ 247 Cr | |
8thDay [2nd Friday] | ₹ 19.75 Cr | -13.19% |
9thDay [2nd Saturday] | ₹ 26.50 Cr | +34.18% |
10th Day [2nd Sunday] | ₹ 34.50 Cr | +30.19% |
11th [2nd Monday] | ₹ 16.75 Cr | -51.45% |
12th Day [2nd Tuesday] | ₹ 15.75 Cr | -5.97% |
13thDay [2nd Wednesday] | ₹ 17.25 Cr | +9.52% |
14thDay [2nd Thursday] | ₹ 12.75 Cr | -26.09% |
Week 2 | ₹ 143.25 Cr | -42.01% |
15thDay [3rd Friday] | ₹ 10.05 Cr | -21.18% |
16thDay [3rd Saturday] | ₹ 14.75 Cr | +46.77% |
17thDay [3rd Sunday] | ₹ 17.75 Cr | +20.34% |
18thDay [3rd Monday] | ₹ 7.95 Cr | -55.21% |
19thDay [3rd Tuesday] | ₹ 6.95 Cr | -12.58% |
20thDay [3rd Wednesday] | ₹ 6.25 Cr | -10.07% |
21st Day [3rd Thursday] | ₹ 6.05 Cr | -3.20% |
Week 3 | ₹ 69.75 Cr | -51.31% |
22ndDay [4th Friday] | ₹ 4.15 Cr | -31.40% |
23rdDay [4th Saturday] | ₹ 6.35 Cr | +53.01% |
24thDay [4th Sunday] | ₹ 7.80 Cr | +22.83% |
25thDay [4th Monday] | ₹ 2.90 Cr | -62.82% |
26thDay [4th Tuesday] | ₹ 2.80 Cr | -3.45% |
27thDay [4th Wednesday] | ₹ 2.70 Cr | +3.57% |
28thDay [4th Thursday] | ₹ 2.70 Cr | |
Week 4 | ₹ 29.40 Cr | -57.85% |
29thDay [5th Friday] | ₹ 1.56 Cr | -42.22% |
30th Day [5th Saturday] | ₹ 2.25 Cr | +44.23% |
31stDay [5th Sunday] | ₹ 3.16 Cr | +40.44% |
32ndDay [5th Monday] | ₹ 1.34 Cr | -57.59% |
33rdDay [5th Tuesday] | ₹ 1.22 Cr | -8.96% |
34th Day [5th Wednesday] | ₹ 1.20 Cr | -1.64% |
35thDay [5th Thursday] | ₹ 1.05 Cr | -12.50% |
Week 5 | ₹ 11.78 Cr | -59.93% |
36thDay [6th Friday] | ₹ 0.72 Cr | -31.43% |
37th [6th Saturday] | ₹ 1.03 Cr | +43.06% |
38thDay [6th Sunday] | ₹ 1.35 Cr | +31.07% |
39thDay [6th Monday] | ₹ 0.66 Cr | -51.11% |
40th Day [6th Tuesday] | ₹ 0.60 Cr | -9.09% |
41stDay [6th Wednesday] | ₹ 0.54 Cr | -10.00% |
42nd Day [7th Thursday] | ₹ 0.45 Cr | -16.67% |
Week 6 | ₹ 5.35 Cr | -54.58% |
Week 7 | ₹ 2.25 Cr | -57.94% |
Week 8 | ₹ 1.40 Cr | -37.78% |
Week 9 | ₹ 0.30 Cr | -78.57% |
Week 10 | ₹ 0.22 Cr | -26.67% |
Week 11 | ₹ 0.11 Cr | -50.00% |
Week 12 | ₹ 0.09 Cr | -18.18% |
Week 13 | ₹ 0.04 Cr | -55.56% |
Week 14 | ₹ 0.02 Cr | -50.00% |
Week 15 | ₹ 0.02 Cr | – |
Week 16 | ₹ 0.01 Cr | -50.00% |
India Net Collection: ₹510.99 Crore
Worldwide Collection: ₹1788.06 Crore
Overseas Collection: ₹371.16 Crore
Bahubali 2 Collection Language wise
India Gross Collection for the Hindi Language: ₹801 Crore
India Gross collection for All Languages: ₹1416.90 Crore
India Net Collection ₹ 510.99 Cr [Only Hindi]
Worldwide Collection ₹ 1788.06 Cr
Bahubali 2 Blockbuster Records
Bahubali 2 earned ₹1.526 billion on its first day of release.
It was made the record of the highest opening weekend grossing movie in India with three days collection of ₹3.91 billion.
In 5 days, it was collected ₹5.65 billion and became the highest-grossing film in India.
It was collected over ₹10 billion in all languages in India within 30 days.
The film received Telstra People’s Choice Award at the Indian Film Festival of Melbourne in 2017. Also, Bahubali 2 won national film awards like Best Special Effects, Best Popular Film Providing Wholesome Entertainment, and Best Stunt Choreographer.
Know Movies Final report:Dangal Box Office|Kaappaan Box Office Collection
Know Movies Final report:Kesari Box Office Collection|Tubelight Box Office Collection